Compare Pool Cleaners
Quick Comparisons
Compare by Category
Best Cordless Pool Cleaners
Wireless pool cleaners for ultimate convenience and freedom
Best Budget Cordless Pool Cleaners
Affordable cordless options under $600 that don't compromise on performance
Robotic Pool Skimmers
Advanced surface cleaning robots that keep your pool water crystal clear. Note that the Beatbot Pro and Ultra cleaners are also skimmers.
All Products Comparison
| Beatbot AquaSense 2 Pro Robotic Pool Cleaner | Beatbot AquaSense 2 Ultra Robotic Pool Cleaner | Beatbot AquaSense 2 Robotic Pool Cleaner | Beatbot AquaSense Pro Robotic Pool Cleaner | Beatbot AquaSense Robotic Pool Cleaner | Beatbot iSkim Ultra Robotic Pool Skimmer | Aiper Seagull Pro (ZT6002) Cordless Robotic Pool Cleaner | Aiper Scuba S1 Cordless Robotic Pool Cleaner (2025 Upgrade) | Aiper Scuba S1 Pro Cordless Robotic Pool Cleaner (2025 Upgrade) | Aiper Scuba X1 Cordless Robotic Pool Cleaner | Aiper Scuba E1 Cordless Robotic Pool Cleaner | Aiper Scuba E1 Cordless Robotic Pool Cleaner | Aiper Surfer S2 Cordless Robotic Pool Skimmer | Aiper Surfer S1 Cordless Robotic Pool Skimmer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $2199.00$2899.00 | $3150.00$3550.00 | $1099.00$1599.00 | $2199.00 | $1299.00 | $999.00$1499.00 | $499.99$749.99 | $569.99$839.99 | $899.99$1199.99 | $999.99$1499.99 | $309.99$399.99 | $299.98$399.98 | $339.99$399.99 | $399.99 |
| Manufacturer | Beatbot | Beatbot | Beatbot | Beatbot | Beatbot | Beatbot | Aiper | Aiper | Aiper | Aiper | Aiper | Aiper | Aiper | Aiper |
| Stock Status | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Cleaning Modes | 5-in-1: Surface, Waterline, Floor, Walls, Water Clarification | 5-in-1: Surface, Waterline, Floor, Walls, Water Clarification | 4-in-1: Floor, Walls, Waterline, Water Clarification | |||||||||||
| Navigation | HybridSense™ AI Path Planning, 22 Sensors | HybridSense™ Pool Mapping with AI Camera, 27 Sensors | Path Optimization, 16 Sensors | |||||||||||
| Battery | 13,400mAh, up to 11h | 13,400mAh, up to 10h | 10,000mAh, up to 4h | |||||||||||
| Charging Time | 3h | 3h | 2.5h | |||||||||||
| Suction Power | 5,500 GPH | 5,500 GPH | 5,500 GPH | |||||||||||
| Number of Motors | 9 | 11 | 4 | |||||||||||
| Weight | 25.08 lbs | 29.1 lbs | 23.08 lbs | |||||||||||
| Dimensions | 17.8" x 17.1" x 10.5" | 17.9" x 17.3" x 10.9" | 17.8" x 17.1" x 9.2" | |||||||||||
| Filter Capacity | 3.7L | 3.7L | 2L | |||||||||||
| Max Pool Size | 3,875 sq. ft. | 3,875 sq. ft. | 3,230 sq. ft. | |||||||||||
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Connectivity | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth | Wi-Fi & Bluetooth |
| Wireless Charging Dock | Yes | Yes | Yes | |||||||||||
| App Control | Yes | Yes | Yes | |||||||||||
| Buy | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |













